<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Hall Monitor</title>
	<link>http://hallmonitor.lohudblogs.com</link>
	<description>Keeping an eye on education</description>
	<pubDate>Mon, 12 May 2008 21:52:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Tech Expo at Irvington Middle School</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/12/tech-expo-at-irvington-middle-school/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/12/tech-expo-at-irvington-middle-school/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:32:44 +0000</pubDate>
		<dc:creator>Diana Costello</dc:creator>
		
		<category><![CDATA[technology expo]]></category>

		<category><![CDATA[irvington]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/12/tech-expo-at-irvington-middle-school/</guid>
		<description><![CDATA[	The Irvington school district will be hosting its 2nd Technology Expo on Tuesday, May 13, from 5 p.m. to 7 p.m. at the Irvington Middle School.  There will be presentations by teachers and students from each of the schools showing how technology is integrated in the classrooms.

	Presentations will include digital portfolio projects, students demonstrating the [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/12/tech-expo-at-irvington-middle-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teachers and urban education</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/12/recruiting-and-training-teachers-for-urban-education/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/12/recruiting-and-training-teachers-for-urban-education/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:35:40 +0000</pubDate>
		<dc:creator>Diana Costello</dc:creator>
		
		<category><![CDATA[recruitment]]></category>

		<category><![CDATA[teachers]]></category>

		<category><![CDATA[urban education]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/12/recruiting-and-training-teachers-for-urban-education/</guid>
		<description><![CDATA[	The Higher Education Committee of the New York State Board of Regents will hold a meeting in Yonkers from 1 p.m. to 4 p.m. today to discuss how to improve recruitment and preparation of teachers for urban education.

	The meeting will be webcast live in its entirety at www.nysed.gov.


 ]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/12/recruiting-and-training-teachers-for-urban-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthy kids, better test scores?</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/12/healthy-kids-better-test-scores/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/12/healthy-kids-better-test-scores/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:25:58 +0000</pubDate>
		<dc:creator>Randi Weiner</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/12/healthy-kids-better-test-scores/</guid>
		<description><![CDATA[	A symposium held at North Rockland school&#8217;s Fieldstone Secondary School last week drew about 75 people to discuss the link between mentally, emotionally and physically healthy kids and test scores.

	About half the audience were educators, half from the health care professions. Keynote speaker was Mark Doody, superintendent for Hudson Falls schools.

	Hudson Falls is a high-needs [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/12/healthy-kids-better-test-scores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Education Next: Which states have world class standards?</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/12/education-next-which-states-have-world-class-standards/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/12/education-next-which-states-have-world-class-standards/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:54:52 +0000</pubDate>
		<dc:creator>Diana Costello</dc:creator>
		
		<category><![CDATA[state proficiency standards]]></category>

		<category><![CDATA[education next]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/12/education-next-which-states-have-world-class-standards/</guid>
		<description><![CDATA[	This just in&#8230;

	Education Next&#8217;s Paul E. Peterson and Frederick M. Hess have released their new report card on state proficiency standards, updated with the 2007 National Assessment of Educational Progress (NAEP) data and state assessment results.  They present definitive answers about which states are at the head of the class and which at the back; [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/12/education-next-which-states-have-world-class-standards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOCES Names ‘Students of Distinction’</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/12/tech-center-at-boces-names-%e2%80%98students-of-distinction%e2%80%99/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/12/tech-center-at-boces-names-%e2%80%98students-of-distinction%e2%80%99/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:48:12 +0000</pubDate>
		<dc:creator>Diana Costello</dc:creator>
		
		<category><![CDATA[students of distinction]]></category>

		<category><![CDATA[BOCES]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/12/tech-center-at-boces-names-%e2%80%98students-of-distinction%e2%80%99/</guid>
		<description><![CDATA[	They were chosen for a host of reasons: &#8220;He has the most positive attitude of any student I&#8217;ve ever met (Mahopac&#8217;s Richard Sparozic, Environmental Science); &#8220;She&#8217;s an amazing peer leader who gives 110% (Ossining&#8217;s Lauren Miele, Fashion Design); &#8220;She&#8217;s passionate, bright, and vibrant&#8221; (Putnam Valley&#8217;s Ashley Taylor, Culinary).

	These were the comments by teachers at Putnam/Northern [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/12/tech-center-at-boces-names-%e2%80%98students-of-distinction%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eastview School moves on in video competition</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/12/eastview-school-moves-on-in-video-competition/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/12/eastview-school-moves-on-in-video-competition/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:00:48 +0000</pubDate>
		<dc:creator>Diana Costello</dc:creator>
		
		<category><![CDATA[eastview school]]></category>

		<category><![CDATA[quantum shift tv]]></category>

		<category><![CDATA[White Plains]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/12/eastview-school-moves-on-in-video-competition/</guid>
		<description><![CDATA[	The Eastview School community in White Plains, New York has made it to the semi-final round of Quantum Shift TV&#8217;s &#8220;Be the Change! Share the Story!&#8221;  video contest along with 24  other schools across Canada and United States.

	Students have an opportunity to win up to $50,000 in cash and prizes for their school and have [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/12/eastview-school-moves-on-in-video-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renaissance Theatre Academy benefits from Wal Mart sponsorship</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/11/renaissance-theatre-academy-benefits-from-wal-mart-sponsorship/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/11/renaissance-theatre-academy-benefits-from-wal-mart-sponsorship/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:05:04 +0000</pubDate>
		<dc:creator>Diana Costello</dc:creator>
		
		<category><![CDATA[white plains performing arts center]]></category>

		<category><![CDATA[renaissance theatre academy]]></category>

		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/11/renaissance-theatre-academy-benefits-from-wal-mart-sponsorship/</guid>
		<description><![CDATA[	Wal-Mart Stores, Inc. is supporting the Renaissance Theatre Academy, an educational, professional youth theatre training program produced by the White Plains Performing Arts Center, with a sponsorship of $40,000.

	The announcement came during a ceremonial check presentation on March 25 at the theatre, which was attended by Jack W. Batman, Executive Producer of the White Plains [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/11/renaissance-theatre-academy-benefits-from-wal-mart-sponsorship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Differing views on Newsweek high school rankings</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/10/differing-views-on-newsweek-high-school-rankings/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/10/differing-views-on-newsweek-high-school-rankings/#comments</comments>
		<pubDate>Sat, 10 May 2008 13:35:22 +0000</pubDate>
		<dc:creator>Dwight R. Worley</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/10/differing-views-on-newsweek-high-school-rankings/</guid>
		<description><![CDATA[	In today&#8217;s paper, we write about local districts who are continuing their criticism of Newsweek&#8217;s annual high school rankings. Read it here.

	While many school districts are critical of the ranking methodology &#8211; which looks at the ratio of students taking advanced courses &#8211; others welcome their placement on the list. Indeed, the Edgemont school district, [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/10/differing-views-on-newsweek-high-school-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connecting schools with assistive technologies</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/10/connecting-schools-with-assistive-technologies/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/10/connecting-schools-with-assistive-technologies/#comments</comments>
		<pubDate>Sat, 10 May 2008 12:27:57 +0000</pubDate>
		<dc:creator>Diana Costello</dc:creator>
		
		<category><![CDATA[westchester institute for human development]]></category>

		<category><![CDATA[assistive technology]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/10/connecting-schools-with-assistive-technologies/</guid>
		<description><![CDATA[	A severe brain injury left 3-year-old Alexis Wilhelm without the ability to speak, walk or even sit up on her own.

	Yet by using assistive equipment such as a special chair and talking device, the White Plains youngster is learning how to do all these things in her own special way.

	But it&#8217;s not always been easy, [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/10/connecting-schools-with-assistive-technologies/feed/</wfw:commentRss>
<enclosure url="http://lohud.com/audio/education/assist.mov" length="3139176" type="video/quicktime" />
		</item>
		<item>
		<title>Local districts want off Newsweek list</title>
		<link>http://hallmonitor.lohudblogs.com/2008/05/09/local-districts-want-off-newsweek-list/</link>
		<comments>http://hallmonitor.lohudblogs.com/2008/05/09/local-districts-want-off-newsweek-list/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:07:58 +0000</pubDate>
		<dc:creator>Dwight R. Worley</dc:creator>
		
		<category><![CDATA[Blind Brook]]></category>

		<category><![CDATA[Adrsley]]></category>

		<category><![CDATA[katonah-lewisboro]]></category>

		<category><![CDATA[byram hills]]></category>

		<category><![CDATA[Edgemont]]></category>

		<category><![CDATA[Greenburgh-North Castle]]></category>

		<category><![CDATA[advanced courses]]></category>

		<category><![CDATA[ranking]]></category>

		<category><![CDATA[Rye Neck]]></category>

		<category><![CDATA[Mount Pleasant-Cottage]]></category>

		<category><![CDATA[Newsweek]]></category>

		<category><![CDATA[ossining]]></category>

		<category><![CDATA[bronxville]]></category>

		<category><![CDATA[Mamaroneck]]></category>

		<category><![CDATA[Chappaqua]]></category>

		<category><![CDATA[Scarsdale]]></category>

		<category><![CDATA[Valhalla]]></category>

		<category><![CDATA[Dobbs Ferry]]></category>

		<category><![CDATA[Tuckahoe]]></category>

		<category><![CDATA[high schools]]></category>

		<category><![CDATA[Brewster]]></category>

		<category><![CDATA[Nanuet]]></category>

		<category><![CDATA[Bedford]]></category>

		<guid isPermaLink="false">http://hallmonitor.lohudblogs.com/2008/05/09/local-districts-want-off-newsweek-list/</guid>
		<description><![CDATA[	Dobbs Ferry has joined several other local districts in asking Newsweek magazine to no longer rank their schools in its list of top high schools. The districts say any system that ranks schools based on a single indicator, including the percentage who take advanced courses which Newsweek uses,  is flawed.

	We&#8217;re running down the story, [...]]]></description>
		<wfw:commentRss>http://hallmonitor.lohudblogs.com/2008/05/09/local-districts-want-off-newsweek-list/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
